Macklin Ford University is committed to providing high quality online education at an affordable cost and for that our fee structure is designed to be affordable and easier to finance for our registered students. Macklin Ford University also offers multiple different options that help our students in financing their higher education at Macklin Ford University swimmingly and easily and making online education in reach for them.
Students can avail our educational finance assistance options like credit transfer facility and scholarships programs. Applicants can discuss their educational finances and fee plan with our advisors anytime. Our advisors can assist applicants in planning their fee plan and managing their educational finances at Macklin Ford University .
Associate Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Associate of Arts Degree | 10 | 60 | High School Diploma, GED or equiv. International Education |
1 year | $6,000 |
Bachelor Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Associate to Bachelor's Degree | 14 | 84 | Associate degree, or equiv. International Education |
1 year | $8,400 |
(Self-paced) | |||||
Bachelor's Degree | 24 | 144 | High school diploma, GED or equiv. International Education | 2 year | $14,400 |
(Self-paced) | |||||
Master Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Master's Degree | 10 | 60 | Bachelor's degree, or equiv. International Education |
1 year | $12,000 |
(Self-paced) | |||||
Doctorate Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Doctorate Degree (Research) | 9 | 72 | Min. Master's Degree | 2 year | $18,900 |
(Self-paced) | |||||
Doctorate Degree (Applied) | 8 | 54 | Min. Master's Degree | 2 year | $18,900 |
(Self-paced) |
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee |
Undergraduate Diploma | 6 | 36 | High School Diploma, GED or equiv. International Education | 6 months | $3,600 |
(Self Paced) | |||||
Graduate Diploma | 5 | 30 | High School Diploma, GED or equiv. International Education | 6 months | $6,000 |
(Self Paced) |
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee |
Undergraduate Course Certificate | 1 | 6 | High School Diploma, GED or equiv. International Education | 1 month | $600 |
(Self-paced) | |||||
Undergraduate Certificate | 3 | 18 | High School Diploma, GED or equiv. International Education | 2 months | $1,800 |
(Self-paced) | |||||
Graduate Course Certificate | 1 | 6 | Bachelor's degree, or equiv. International Education |
3 months | $1,200 |
(Self-paced) | |||||
Graduate Certificate | 2 | 12 | Bachelor's degree, or equiv. International Education |
1 month | $2,400 |
(Self-paced) |
Copyright © University Of Macklin Ford. All rights reserved. No information may be duplicated without UoMF's permission. The University Of Macklin Ford logo is a registered trademark and cannot be used without persmission. UoMF career Develeopment do not guarantee employment or salary. All programs have their pre-requisites that varies by location and modality; consult our student counselor for details. Financial aid is available for those who qualify. Accreditation & Licensure section for information on the agencies that approve and regulate the school's programs, including relevant complaint procedures as per their regulations. For additional information, feel free to contact us on 1-888-894-6112 or write at info@uomf.education